PENDING
|
Bring your boat and live downtown. West of the trail waterfront condo on the Hudson Bayou. Beautifully renovated 3 bedrooms, 2 bathrooms, a deeded dock and a garage, this condo is an incredible opportunity to live downtown with water view overlooking the Hudson Bayou. Offering a unique lifestyle, you can walk to downtown Sarasota, the Selby garden and the Marina. Enjoy other features such as skylights, custom closets, tile flooring, newer italian style shower, vaulted ceilings, newer granite countertops and top of the line stainless appliances. South exposition, enjoy morning coffee or the perfect ending of the day with amazing water view from your open balcony. Hudson Landings is a 12 units residence, tucked in a private, calm and secluded location. An absolute must see with wow factor. HOA are $563/month (includes water)
DAYS ON MARKET | 44 | LAST UPDATED | 2/8/2021 |
---|---|---|---|
TRACT | HUDSON LANDINGS | YEAR BUILT | 1989 |
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Buyer Approval Required, Deed Restrictions, Pool, Sidewalk, Water Access, Waterfront |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Washer |
AREA | 34236 - Sarasota |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Sliding Doors |
GARAGE | Assigned, Yes |
HEAT | Central |
HOA DUES | Condo: 563 |
INTERIOR | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Skylight(s), Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
LOT | 0.87 acre(s) |
LOT DESCRIPTION | In City Limits, Near Marina, View - Water, WaterFront - Canal - Saltwater |
POOL DESCRIPTION | In Ground |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | HUDSON LANDINGS |
TAXES | $7760.00 |
UTILITIES | Cable Connected,Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER ACCESS | Canal - Saltwater |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal - Saltwater |
ZONING | RMF3 |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynne
Koy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ORQUERA FLORIDA INVESTMENTS
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 2:07 PM PST.
This IDX solution is (c) Diverse Solutions 2021.