Bay views from this 14th floor end unit. 2-bedroom, 2-bath. The building offers state of the art amenities which include the heated pool and spa, gas grill, herb garden, fitness center, steam rooms, guest suite, secured garage, climate controlled extra storage, 24-hour concierge service plus community, media and conference/business rooms and water softener and filtration in the entire building. The maintenance fee covers internet access and basic cable. A secure parking space is included, and additional spaces are available in the building for monthly rental. 1350 Main is a pet friendly building allowing up to 2 pets of any size. Be in the center of it all and live life to its fullest! You will be a short stroll away from restaurants, shops and the great arts and culture scene that Sarasota offers while still being just a short drive across the bridge to St. Armand's Circle, Lido beach and Longboat Key.
DAYS ON MARKET | 45 | LAST UPDATED | 1/21/2021 |
---|
TRACT | 1350 MAIN RESIDENTIAL | YEAR BUILT | 2007 |
---|
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 1.0 |
---|
COUNTY | Sarasota | STATUS | Pending |
---|
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
---|
Elementary School | Southside Elementary |
---|
Jr. High School | Booker Middle |
---|
High School | Sarasota High |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Association Recreation - Owned, Buyer Approval Required, Fitness |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|
AREA | 34236 - Sarasota |
---|
CONSTRUCTION | Concrete |
---|
EXTERIOR | Balcony, Outdoor Grill, Sidewalk, Sliding Doors |
---|
GARAGE | Assigned, Covered, Ground Level, Under Building, Yes |
---|
HEAT | Electric |
---|
HOA DUES | Condo: 908 |
---|
INTERIOR | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|
LOT | 0.68 acre(s) |
---|
LOT DESCRIPTION | In City Limits, View - City, Water |
---|
STORIES | 1 |
---|
STYLE | Condominium, Other |
---|
SUBDIVISION | 1350 MAIN RESIDENTIAL |
---|
TAXES | $8446.46 |
---|
UTILITIES | Cable Connected,Public |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay/Harbor - Partial |
---|
ZONING | DTB |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynne
Koy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MICHAEL SAUNDERS & COMPANY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 1:31 PM PST.
This IDX solution is (c) Diverse Solutions 2021.