Fantastic value and priced to sell! This stunning three bedroom three bath penthouse loft with panoramic views is one of the largest residences in the building. Spacious corner unit with soaring 25 ft. ceilings and grand windows, allows for fantastic natural light throughout and incredible views of downtown Sarasota and beyond. Freshly painted with brand new Samsung high-tech appliances, a full size bar (perfect for entertaining) automated Hunter Douglas roller shades, porcelain / bamboo floors, and fiber optics internet networked with ethernet and coaxial connected in every room. You will never feel short of space with walk-in closets in every bedroom, a private storage closet just outside of your front door, and additional storage located in the garage. Enjoy the luxury of two parking spaces located on the 4th level of the parking garage, which is where you enter to your residence. Although you are located in downtown Sarasota and surrounded by an abundance of things to do and places to eat, you can also enjoy wonderful amenities from within the building such as concierge, restaurants, Evolution Fitness (one free 24/7 membership included) and Regus co-working office.
DAYS ON MARKET | 38 | LAST UPDATED | 2/18/2021 |
---|
TRACT | CITYSCAPE AT COURTHOUSE CENTRE | YEAR BUILT | 2005 |
---|
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 2.0 |
---|
COUNTY | Sarasota | STATUS | Active |
---|
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
---|
Elementary School | Southside Elementary |
---|
Jr. High School | Booker Middle |
---|
High School | Sarasota High |
---|
Prior to Feb 18, '21 | $694,500 |
---|
Feb 18, '21 - Today | $649,000 |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Deed Restrictions |
---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|
AREA | 34236 - Sarasota |
---|
CONSTRUCTION | Stucco |
---|
EXTERIOR | Balcony, Sidewalk |
---|
GARAGE | Alley Access, Common, Covered, Guest, Reserved, Underground, Yes |
---|
HEAT | Electric |
---|
HOA DUES | Condo: 1575 |
---|
INTERIOR | Built in Features, High Ceiling(s), Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|
LOT | 0.55 acre(s) |
---|
LOT DESCRIPTION | In City Limits, Near Public Transit, Sidewalk, View - City, Water |
---|
STORIES | Split/Multi Level |
---|
STYLE | Condominium, Contemporary |
---|
SUBDIVISION | CITYSCAPE AT COURTHOUSE CENTRE |
---|
TAXES | $6916.00 |
---|
UTILITIES | Public |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay/Harbor - Full,Gulf/Ocean - Partial |
---|
ZONING | DTC |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynne
Koy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ELITE REALTY BROKERAGE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 1:47 PM PST.
This IDX solution is (c) Diverse Solutions 2021.