PENDING
Seize this rare opportunity to own a 3-bedroom/2-bath completely updated condominium in the heart of Sarasota’s downtown bayfront district. Urban living at its finest. Surrounded by Burns Court, Marina Jack, Bayfront Park and Selby Gardens, this rare 3-bedroom/2-bath condominium was stunningly renovated to maximize beautiful views and open spaces. A neutral palette is woven throughout, from the porcelain driftwood floors, modern kitchen with KitchenAid stainless appliances and glass backsplash, to the luxurious quartz-infused granite counters. Floor-to-ceiling windows and sliding doors, all fitted with custom shades, allow abundant natural light and soothing south and west-facing water views. The generous owner’s retreat has a huge walk-in closet, double sinks and spa-like shower. Two assigned parking spaces in the secured upper garage, conveniently located near the elevator, are included in addition to a climatized storage unit. The Essex House is a beautifully kept building with on-site management in a superb location on Sarasota's bayfront with top-notch amenities. The grand, completely refurbished pool deck offers wonderful space for safe, social gatherings and outdoor concerts. It also has a newer heated saltwater pool, gazebo with grill and dining area. There is an indoor club room and kitchen for private parties. The fitness room features state-of-the-art equipment and a sauna. Pets allowed up to 20 lbs. Find your sense of community here. Minimum rental 1 year with a waiting list as only 20 percent can be rented. Live the coveted downtown Sarasota lifestyle in luxury with dining, theater, opera, art galleries, shopping, farmer's market and the bay at your front door.
DAYS ON MARKET | 32 | LAST UPDATED | 2/17/2021 |
---|
TRACT | ESSEX HOUSE | YEAR BUILT | 1974 |
---|
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 2.0 |
---|
COUNTY | Sarasota | STATUS | Pending |
---|
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op | | |
---|
Elementary School | Southside Elementary |
---|
Jr. High School | Booker Middle |
---|
High School | Sarasota High |
---|
AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Pool, Water Access, Waterfront |
---|
APPLIANCES | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|
AREA | 34236 - Sarasota |
---|
CONSTRUCTION | Block, Stucco |
---|
EXTERIOR | Outdoor Grill, Sliding Doors |
---|
GARAGE | Assigned, Covered, Under Building, Yes |
---|
HEAT | Electric |
---|
HOA DUES | Condo: 1200 |
---|
INTERIOR | Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
---|
LOT DESCRIPTION | Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Street Paved, View - Water, WaterFront - Bay/Harbor |
---|
POOL DESCRIPTION | Above Ground,Heated |
---|
STORIES | 1 |
---|
STYLE | Condominium, Florida |
---|
SUBDIVISION | ESSEX HOUSE |
---|
TAXES | $6391.00 |
---|
UTILITIES | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay/Harbor - Full |
---|
WATER ACCESS | Bay/Harbor |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Bay/Harbor |
---|
ZONING | DTB |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lynne
Koy to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREMIER SOTHEBYS INTL REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 12:56 PM PST.
This IDX solution is (c) Diverse Solutions 2021.